- +86-15318886517
- +86-15318883787
- info@depsinbelt.com

![]()
+86-15318886517
I. Description:
Construction:
II. Code and Abbreviations:
| Type of material | ||||||||||||
| Ply number | ||||||||||||
| Type of fabric | ||||||||||||
| Color | ||||||||||||
| Total thickness (mm/10) | ||||||||||||
| Top surface pattern | ||||||||||||
| Top cover thickness (mm/10) | ||||||||||||
| Bottom surface pattern | ||||||||||||
| Special characteristics | ||||||||||||
| C | 2 | 5 | - | G | 20 | - | S01 | 05 | / | S00 | A | |
Type of material:
| C | PVC | |||||||||||||
| U | PU (polyurethane) | |||||||||||||
| E | PE (polyethylene) | |||||||||||||
| T | TPE polyethylene (Hytrel®) | |||||||||||||
| S | Silicon | |||||||||||||
| P | polyamide | |||||||||||||
Type of fabric:
| 0 | Polyester spun, strong structure | |||||||||||||
| 1 | Polyester multifilament | |||||||||||||
| 2 | Polyester monofilament, with lateral stability, strong structure | |||||||||||||
| 3 | Polyester / Cotton | |||||||||||||
| 4 | Polyester spun | |||||||||||||
| 5 | Polyester monofilament, with lateral stability | |||||||||||||
| 6 | Cotton | |||||||||||||
| 7 | Polyester multifilament, heavy construction, with lateral stability | |||||||||||||
| 8 | Polyester multifilament, heavy construction | |||||||||||||
| M | Felt | |||||||||||||
Code of color:
| T | natural/transparent | |||||||||||||
| G | green | |||||||||||||
| W | white | |||||||||||||
| B | black | |||||||||||||
| GR | grey | |||||||||||||
| R | red | |||||||||||||
| BR | brown | |||||||||||||
| P | petrol | |||||||||||||
| BL | blue | |||||||||||||
| O | orange | |||||||||||||
Special characteristics (material):
| O | Oil resistant | |||||||||||||
| F | flame resistant | |||||||||||||
| C | Conductive(105Ω ) | |||||||||||||
Special characteristics (fabric):
| A | Anti-static carbon fiber | |||||||||||||
| D | Low noise fabric | |||||||||||||
| I | Impregnated fabric | |||||||||||||
| G | Extra rigid fabric(Latitudinal thicker) | |||||||||||||
| L | Low shrink rate fabric(Longitudinal stronger) | |||||||||||||
III. Surface Patterns:
![]() S00 |
![]() S01 smooth |
![]() S02 matt finishing |
![]() S03 rough matt finishing |
![]() S04 |
![]() S05 |
![]() S06 |
![]() S07 |
![]() S08 |
![]() S09 |
![]() S10 |
![]() S11 |
![]() S12 |
![]() S13 |
![]() S14 |
![]() S15 |
![]() S16 |
![]() S17 |
![]() S18 |
![]() S19 |
![]() S20 |
![]() S21 |
![]() S22 |
![]() S23 |
![]() S24 |
![]() S25 |
![]() S26 |
![]() S27 |
![]() S28 fine fabric impression |
![]() S29 rough fabric impression |
QINGDAO DEPSIN RUBBER
PRODUCTS CO.,LTD

Can I help you?