- +86-15318886517
- +86-15318883787
- info@depsinbelt.com

![]()
+86-15318886517
| Fabric type | Fabric structure | Fabric | Ply thickness (mm/P) | Strength series(N/mm) | Cover thickness (mm) | Width | Length | ||||||
| Warp | Weft | specs | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Lower | mm | m | ||
| EP | Polyester | Polyamide | EP-80 | 0.8 | 160 | 240 | 320 | 400 | 480 | 2.0~8 | 0~4.5 | 400~500 | <=500 |
| EP-100 | 0.8 | 200 | 300 | 400 | 500 | 600 | |||||||
| EP-125 | 0.85 | 250 | 375 | 500 | 625 | 750 | |||||||
| EP-150 | 0.9 | 300 | 450 | 600 | 750 | 900 | |||||||
| EP-160 | 0.9 | 320 | 480 | 640 | 800 | 960 | 500~2500 | ||||||
| EP-200 | 1.05 | 400 | 600 | 800 | 1000 | 1200 | |||||||
| EP-250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
| EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
| EP-350 | 1.5 | 700 | 1050 | 1400 | 1750 | 2100 | 600~2500 | ||||||
| EP-400 | 1.8 | - | - | 1600 | 2000 | 2400 | 600~2500 | ||||||
| EP-500 | 2 | - | - | 2000 | 2500 | 3000 | |||||||
| Belt carcass | Adhesive strength | Elongation | |||
|
Between plies N/mm |
N/mm Between ruber and carcass |
Longitudinal elongation at break %>= |
Longitudinal elongationa at reference load %<= |
||
|
Rubber thickness <= 1.5mm |
Rubber thickness > 1.5mm |
||||
| EP canvas | >=4.5 | >=3.2 | >=3.5 | 10 | 4 |
| Cover grade |
Tensile strength >= |
Elongation >= |
Abrasion <= |
Change Rate of tensile strength and elongation after aging | |
| Mpa | kgf/cm2 | % | mm3 | % | |
| Heavy(H) | 24 | 240 | 450 | 120 | -25~+25 |
| Medium(M) | 18 | 180 | 400 | 100 | -25~+25 |
| Light(L) | 15 | 150 | 350 | 200 | -30~+30 |
QINGDAO DEPSIN RUBBER
PRODUCTS CO.,LTD

Can I help you?